VAPROSE
GOLF SOCIETY
"THE BEST GOLF SOCIETY IN THE WORLD"

Last Updated: 15/05/2012 10:01
| TREASURER'S CUP 18 HOLES | ||||||||
| Crowborough Beacon GOLF CLUB | ||||||||
| 1st Tee | ||||||||
| 1 | 01:00 | Girish | 19.5 | 8 | 01:56 | Indra Amin | 20.4 | |
| Shilpesh | 12.9 | Purgent | 14.9 | |||||
| Vishruth | 16.2 | Shailesh Amin | 14.8 | |||||
| Rakesh | 18.0 | Nilesh (G) | 24.0 | |||||
| 2 | 01:08 | Sunil | 14.9 | 9 | 02:04 | Kanesh | 11.4 | |
| Tejus | 16.1 | Dipak Shah | 24.0 | |||||
| Dilip M | 19.8 | Yatin | 17.5 | |||||
| Raju N | 20.4 | Madhu | 23.2 | |||||
| 3 | 01:16 | Hitesh Jnr | 5.2 | 10 | 02:12 | Vinod | 14.2 | |
| Mitesh | 10.7 | Jaymin | 18.0 | |||||
| Shailesh Amin (G) | 22.0 | Paul | 24.0 | |||||
| Nailesh Patel (G) | 20.0 | Minesh (G) | 24.0 | |||||
| 4 | 01:24 | Atul | 12.1 | 11 | 02:20 | Ajay | 15.3 | |
| Trushar | 16.9 | Sateesh | 22.8 | |||||
| Dilip N | 16.7 | H I | 22.4 | |||||
| Kan | 18.4 | Hemant | 9.7 | |||||
| 5 | 01:32 | Martin | 24.0 | 12 | 02:28 | Hitesh (IT) | 13.3 | |
| Kirit A | 23.8 | Nitin | 20.8 | |||||
| Ranjit | 24.0 | Hitesh (Tyreman) | 24.0 | |||||
| Kiran M | 17.4 | Kirit Doshi | 20.0 | |||||
| 6 | 01:40 | Hashmukh | 19.8 | 13 | 02:36 | Ashwin | 17.0 | |
| Himanshu | 14.7 | Swaran | 19.0 | |||||
| Naren | 15.9 | Mahendra | 24.0 | |||||
| Raju M | 16.5 | Bhupendra | 24.0 | |||||
| 7 | 01:48 | Atish | 7.6 | 14 | 02:44 | |||
| Sunda | 24.0 | |||||||
| Mayur | 18.4 | |||||||
| Sammy | 21.1 | |||||||
The first player in the
draw is the group Captain. Group Captains, please ensure that we avoid slow play
at all times and request players pick up the ball if unable to score.
Guests are shown in BOLD.
ALL PAR 3 HOLES WILL BE CALL THROUGH HOLES
Please ensure you are on the tees ten minutes before your tee off times.
Please ensure you keep up with the four ball ahead of you to avoid slow play.
LAWS OF GOLF:
LAW 2: Your best round of golf will be followed almost immediately by your worst round ever. The probability of the latter increases with the number of people you tell about the former.
LAW 3:
Brand new golf balls are water-magnetic. Though this cannot be proven in the
lab, it is a known fact that the more expensive the golf ball, the greater its
attraction to water.
Have a good days Golf!!!
|
©2006 Vaprose Golf Society E-mail: secretary@vaprose.co.uk |