
VAPROSE GOLF SOCIETY
"THE BEST GOLF SOCIETY IN THE WORLD"
Last Updated: 06 September 2011 17:31
| SECRETARY'S CUP - 18 HOLES |
| LANGLEY PARK GOLF CLUB |
| TEE-OFF FROM HOLE 3 | TEE-OFF FROM HOLE 12 | |||||||||||
| Group | Players | H/C | 7/8 | Tee-Time | From Hole | Group | Players | H/C | 7/8 | Tee-Time | From Hole | |
| 1 | Indra Amin | 21.8 | 19 | 10.30am | 3rd | 1 | Homiar Mehta | 6.8 | 6 | 10.30am | 12th | |
| Girish Patel | 19.4 | 17 | Atish Patel | 7.5 | 7 | |||||||
| Pradeep P Patel | 10.3 | 9 | Vivian Upshon | 13.1 | 11 | |||||||
| Hitesh S Patel | 8.7 | 8 | Mukesh V Patel | 11.4 | 10 | |||||||
| 2 | Jatin R Patel | 26.0 | 23 | 10.38am | 3rd | 2 | Shailesh Amin | 14.2 | 12 | 10.38am | 12th | |
| U C Patel | 19.8 | 18 | Hitesh (IT) Patel | 13.7 | 12 | |||||||
| Jayant Patel | 12.0 | 11 | Sunil J Patel | 15.4 | 13 | |||||||
| Kaushik B Patel | 16.5 | 15 | Ravi Patel | 16.0 | 14 | |||||||
| 3 | Sateesh Beri | 21.8 | 19 | 10.46am | 3rd | 3 | Hitesh Junior | 5.2 | 4 | 10.46am | 12th | |
| Tejus Patel | 15.8 | 14 | Shilpesh Patel | 12.3 | 11 | |||||||
| Bipin P Patel | 15.2 | 13 | Kiran K Patel | 14.7 | 13 | |||||||
| Eddie Jansz | 16.8 | 15 | Hitesh B Patel | 9.5 | 9 | |||||||
| 4 | Kan Parekh | 17.5 | 16 | 10.54am | 3rd | 4 | Ajay Patel | 15.1 | 13 | 10.54am | 12th | |
| Hemant Patel | 9.1 | 8 | Naren Patel | 15.2 | 13 | |||||||
| Gary Wallis (G) | 0 | 0 | Bharat C Patel | 17.3 | 15 | |||||||
| Dilip M Patel | 19.4 | 17 | Sunil I Patel | 22.0 | 19 | |||||||
| 5 | Martin George | 26.0 | 23 | 11.02am | 3rd | 5 | Raju N Patel | 24.7 | 22 | 11.02am | 12th | |
| Vinod Patel | 14.2 | 12 | Himanshu Patel | 15.3 | 13 | |||||||
| Raju D Patel | 18.2 | 16 | Veeru Patel | 20.0 | 18 | |||||||
| Sandip S Patel | 20.0 | 18 | Dinkar Patel | 23.7 | 21 | |||||||
| 6 | Ashwin Patel | 16.7 | 15 | 11.10am | 3rd | 6 | Mahendra Patel | 26.0 | 23 | 11.10am | 12th | |
| Kirit A Patel | 26.0 | 23 | Mayur Patel | 19.4 | 17 | |||||||
| Nalin B Patel | 19.1 | 17 | Nitin Pandit | 9.4 | 8 | |||||||
| Nilesh Amin | 20.6 | 18 | Bipin S Patel | 18.5 | 17 | |||||||
| 7 | Madhu Patel | 22.4 | 19 | 11.18am | 3rd | 7 | Hasmukh Patel | 19.2 | 17 | 11.18am | 12th | |
| Bhupa Patel | 25.8 | 23 | Atul Patel | 13.8 | 12 | |||||||
| Mahesh K Patel | 17.9 | 16 | Ash Vara | 19.0 | 17 | |||||||
| Mukesh B Patel | 13.5 | 12 | Sudhir V Shah | 15.0 | 13 | |||||||
| 8 | Swaran Anand | 17.2 | 15 | 11.26am | 3rd | 8 | Sunda Patel (B) | 26.0 | 23 | 11.26am | 12th | |
| Purgent Patel | 16.4 | 14 | Raju B Patel (B) | 22.8 | 20 | |||||||
| Navin C Patel | 19.7 | 18 | Dilip Joshi | 20.2 | 18 | |||||||
| Fidelia D Mello (G) | 16.6 | 15 | Krishan Nitin Pandit (G) | 18.0 | 16 | |||||||
| 9 | Kiran M Patel | 17.2 | 15 | 11.34am | 3rd | 9 | Yatin Patel | 16.1 | 14 | 11.34am | 12th | |
| Vishruth Patel | 15.7 | 14 | Rakesh Patel | 19.8 | 18 | |||||||
| Anup Sharma | 19.7 | 18 | Kishan Patel (G) | 21.0 | 18 | |||||||
| Avnish Sharma (G) | 24.0 | 21 | Mario Fernandes (G) | 22.0 | 19 | |||||||
| 10 | Sunil Radia | 14.3 | 12 | 11.42am | 3rd | 10 | Dilip N Patel (B) | 16.7 | 15 | 11.42am | 12th | |
| Rajesh Patel | 25.3 | 22 | Harshad I Patel (B) | 24.2 | 21 | |||||||
| Balvant Patel (G) | 24.0 | 21 | Parimal Patel (G) | 22.0 | 19 | |||||||
| Raj Phull (G) | 24.0 | 21 | Vin Vara | 24.0 | 21 | |||||||
| 11 | Kanesh Patel | 11.1 | 10 | 11.50am | 3rd | 11 | Hitesh (Tyreman) | 24.1 | 21 | 11.50am | 12th | |
| Kishle Bandho... (G) | 19.2 | 17 | Raju M Patel | 16.5 | 15 | |||||||
| Dipak Shah | 24.9 | 22 | Mahesh B Patel | 22.4 | 19 | |||||||
| Indra Patel | 26.0 | 23 | Kamlesh B Patel | 24.0 | 21 | |||||||
| 12 | Bharat BR Patel (G) | 17.3 | 15 | 11.58am | 3rd | 12 | Atul Patel (G) | 15.0 | 13 | 11.58am | 12th | |
| Jitu C Patel (G) | 26.0 | 23 | Dipak Chavda (G) | 17.0 | 15 | |||||||
| Ajay Kebabish (G) | 13.0 | 11 | Dilpesh Amin (G) | 17.2 | 15 | |||||||
| Alkesh T Patel | 24.0 | 21 | Chandrakant Patel | 24.0 | 21 | |||||||
| 13 | Ajay American (G) | 9.0 | 8 | 12.06pm | 3rd | 13 | Dilip Patel (G) | 16.0 | 14 | 12.06pm | 12th | |
| Rishi Patel (G) | 12.2 | 11 | ||||||||||
| Jim Patel (G) | 24.0 | 21 | Rishin Patel (G) | 19.2 | 17 | |||||||
| Tim Drakes (G) | 24.0 | 21 | Neil D Patel (G) | 24.0 | 21 | |||||||
| 14 | Niteen Patel (G) | 16.0 | 14 | 12.14pm | 3rd | 14 | Dr K G Patel (G) | 18 | 16 | 12.14pm | 12th | |
| Shailesh Amin (G) | 21.5 | 19 | Bharat Amin (G) | 16 | 14 | |||||||
| Shray Patel (G) | 18.0 | 16 | Bandish Thakkar (G) | 11 | 10 | |||||||
| Jay Chavda (G) | 22.0 | 19 | Ajay Partner (G) | 12 | 11 | |||||||
| PLEASE NOTE: | ||||||||||||
| 1 | are Vaprose Members and Guests | 4 | Players in BOLD writing are Group Leaders | |||||||||
| 2 | are Eli-Kent Members and Guests | 5 | All four Par 3s are to the Nearest to the Pins and "CALL THROUGH" holes. | |||||||||
| 3 | (B) = Buggy allocated | 6 | PLEASE AVOID SLOW PLAY, IF YOU ARE NOT LIKELY TO SCORE, PLEASE PICK UP AND MOVE ON. | |||||||||
Nearest To the Pins will be announced on the day. Vaprose will be having their Secretary's Cup Competition with 7/8th handicap applicable. Elikent Members will be playing their own competition.
Please endure you are on the tees ten minutes before your tee off times. The person named in BOLD on the draw is the Team Captain.
The Player named in BOLD in the draw is the Team Captain of the Four Ball and who has to ensure the following:
| All players must be 10 minutes before their tee-time ON THE TEE | |
| Please ensure you keep up with the four ball ahead of you to avoid slow play. | |
| If a player is not in the scoring, please ask them to pick up the ball. | |
| All Par three's are call through holes.- COMPULSORY | |
| Group Captain to clearly mark ON HIS CARD – exact time they tee-off and time they finish their round | |
| Slow play – speed up when falling behind – play shots out of turn tee to green BUT NOT whilst putting (this must be in strict rotation as normal) | |
| PLEASE ADDRESS PLAYERS ON FIRST-TEE ABOUT SLOW-PLAY | |
| Mention any particular local rules |
ABOVE ALL – ENJOY THE COMPANY, THE GAME OF GOLF AND THE DAY OUT OF THE OFFICE !!!!
LAWS OF GOLF:
LAW 7: Every par-three hole in the world has a secret desire to humiliate golfers. The shorter the hole, the greater its desire.
LAW 8: Topping a 3-iron is the most painful torture known to man.
Have a good days Golf!!!
|
©2006 Vaprose Golf Society E-mail: secretary@vaprose.co.uk |