VAPROSE  GOLF SOCIETY

"THE BEST GOLF SOCIETY IN THE WORLD"

 

Home Fixtures Results Draw Contact Us Social Events Charity Event

Archives History News Society Rules Guests Pictures

 

2005

GOLFER OF THE YEAR

GOLFER OF THE YEAR STANDING
    Final Points
Rank Member H/cap Best 5
1 Vinod  14.7 164
2 Himanshu 20.2 161
3 Purgent  14.8 160
3 Trushar  13.2 160
5 Mayur 16.0 159
6 Indra 20.5 158
6 Sunil 15.6 158
8 Atish  9.7 157
8 Hitesh Junior 9.4 157
8 Homiar  8.9 157
11 Ashwin 17.1 156
11 Shilpesh  12.1 156
13 Swaran 18.3 153
14 Hitesh Tyreman 24.2 152
14 Mahendra  26.0 152
16 Kirit A  23.5 150
17 Hemant N 12.1 148
17 Tejus  13.2 148
19 Dilip N 13.3 145
20 Kirit Doshi 14.5 144
20 Madhu  19.6 144
22 Dipak 22.2 142
22 Kiran M 14.2 142
24 Ajay M 14.1 141
25 Hitesh (IT) 14.9 140
25 Kanesh  9.3 140
27 Raju N 24.1 139
28 Hasmukh 26.0 138
28 Martin  19.2 138
30 Bharat  17.3 137
31 Harshad  23.5 136
32 Umakant 22.4 135
33 Yatin 17.1 134
34 Naren 15.7 132
34 Shailesh 17.7 132
36 Jatin 21.4 131
37 Rajesh  26.0 130
38 Sateesh 20.1 129
39 Paul  26.0 126
40 Kaushik 7.8 123
41 Vishruth 13.5 122
42 Jaymin 20.2 120
43 Mahesh (CM) 26.0 118
44 Dilip M 23.9 117
45 Raju M  13.6 114
46 Kan Parekh 17.3 110
46 Sunda  26.0 110
48 Jitendra 26.0 108
49 Parvesh 11.0 66
50 Kirit C  24.7 44
51 Kiran K 17.7 17
52 Sharad (CM) 26.0 14
53 Hiten        (CM) 15.2 0
53 Karim        (CM) 16.7 0
53 Kish          (CM) 19.8 0

top