VAPROSE  GOLF SOCIETY

"THE BEST GOLF SOCIETY IN THE WORLD"

 

Home Fixtures Results Draw Contact Us Social Events Charity Event

Archives History News Society Rules Guests Pictures

 

 

RANKINGS FOR RYDER CUP (Best of 3 Matches)

& CHALLENGE CUP 2012(Best of 5 Matches)

Confirmed & Changed - 18/05/2012

    2012   Founders Treasurers Gold Championship Captains Presidents Secretarys Yr Start Yr End Current Points Best Best      
No. Rank Member   H/C Score H/C Score H/C Day1 Day2 H/C Score H/C Score H/C Score H/cap H/C Total 3 Matches 5 Matches     Rank
1 1 Mitesh   12.0 34 10.7 35 10.1 0 0 10.1 0 10.1 0 10.1 0 12.0 10.1 69 69 69 Mitesh   1
2 2 Kiran M 17.2 28 16.0 37 14.1 0 0 14.1 0 14.1 0 14.1 0 17.2 14.1 65 65 65 Kiran M 2
3 3 Hitesh (JR)   5.2 30 5.2 33 5.1 0 0 5.1 0 5.1 0 5.1 0 5.2 5.1 63 63 63 Hitesh (JR)   3
4 4 Kirit A 24.0 32 22.8 30 22.8 0 0 22.8 0 22.8 0 22.8 0 24.0 22.8 62 62 62 Kirit A 4
5 5 Ajay M 15.3 29 15.3 32 15.1 0 0 15.1 0 15.1 0 15.1 0 15.3 15.1 61 61 61 Ajay M 5
6 6 Mayur T 18.4 29 18.4 31 18.4 0 0 18.4 0 18.4 0 18.4 0 18.4 18.4 60 60 60 Mayur T 6
7 6 Vishrut   15.9 25 16.2 35 14.8 0 0 14.8 0 14.8 0 14.8 0 15.9 14.8 60 60 60 Vishrut 0 6
8 8 Hitesh (Tyreman)   24.0 30 24.0 28 24.0 0 0 24.0 0 24.0 0 24.0 0 24.0 24.0 58 58 58 Hitesh (Tyreman)   8
9 8 Rakesh   18.0 30 18.0 28 18.2 0 0 18.2 0 18.2 0 18.2 0 18.0 18.2 58 58 58 Rakesh   8
10 10 Atish   7.6 30 7.6 27 7.7 0 0 7.7 0 7.7 0 7.7 0 7.6 7.7 57 57 57 Atish   10
11 10 Hemant N 9.6 27 9.7 30 9.7 0 0 9.7 0 9.7 0 9.7 0 9.6 9.7 57 57 57 Hemant N 10
12 10 Himanshu   16.0 32 14.7 25 15.0 0 0 15.0 0 15.0 0 15.0 0 16.0 15.0 57 57 57 Himanshu   10
13 10 Hitesh (IT)   13.2 27 13.3 30 13.3 0 0 13.3 0 13.3 0 13.3 0 13.2 13.3 57 57 57 Hitesh (IT)   10
14 10 Madhu   23.0 28 23.2 29 23.2 0 0 23.2 0 23.2 0 23.2 0 23.0 23.2 57 57 57 Madhu   10
15 15 Dilip M 20.0 32 19.8 24 20.2 0 0 20.2 0 20.2 0 20.2 0 20.0 20.2 56 56 56 Dilip M 15
16 15 Kirit Doshi 20.0 31 20.0 25 20.4 0 0 20.4 0 20.4 0 20.4 0 20.0 20.4 56 56 56 Kirit Doshi 15
17 15 Mahendra   24.0 24 24.0 32 23.8 0 0 23.8 0 23.8 0 23.8 0 24.0 23.8 56 56 56 Mahendra   15
18 15 Naren   15.7 27 15.9 29 15.9 0 0 15.9 0 15.9 0 15.9 0 15.7 15.9 56 56 56 Naren   15
19 15 Purgent   14.7 28 14.9 28 15.0 0 0 15.0 0 15.0 0 15.0 0 14.7 15.0 56 56 56 Purgent   15
20 20 Sunil   14.9 30 14.9 24 15.2 0 0 15.2 0 15.2 0 15.2 0 14.9 15.2 54 54 54 Sunil   20
21 20 Trushar   16.7 27 16.9 27 17.1 0 0 17.1 0 17.1 0 17.1 0 16.7 17.1 54 54 54 Trushar   20
22 22 Ashwin   16.8 27 17.0 26 17.2 0 0 17.2 0 17.2 0 17.2 0 16.8 17.2 53 53 53 Ashwin   22
23 22 Sateesh   22.4 24 22.8 29 22.8 0 0 22.8 0 22.8 0 22.8 0 22.4 22.8 53 53 53 Sateesh   22
24 24 Girish   20.4 32 19.5 20 19.5 0 0 19.5 0 19.5 0 19.5 0 20.4 19.5 52 52 52 Girish   24
25 24 Hasmukh   19.4 25 19.8 27 20.0 0 0 20.0 0 20.0 0 20.0 0 19.4 20.0 52 52 52 Hasmukh   24
26 24 Shailesh   14.8 29 14.8 23 15.1 0 0 15.1 0 15.1 0 15.1 0 14.8 15.1 52 52 52 Shailesh   24
27 24 Sunda   24.0 25 24.0 27 24.0 0 0 24.0 0 24.0 0 24.0 0 24.0 24.0 52 52 52 Sunda   24
28 28 Shilpesh   12.8 27 12.9 24 13.2 0 0 13.2 0 13.2 0 13.2 0 12.8 13.2 51 51 51 Shilpesh   28
29 29 Raju  N 20.0 23 20.4 27 20.6 0 0 20.6 0 20.6 0 20.6 0 20.0 20.6 50 50 50 Raju  N 29
30 30 Kan    18.2 27 18.4 22 19.0 0 0 19.0 0 19.0 0 19.0 0 18.2 19.0 49 49 49 Kan    30
31 30 Kanesh   11.2 25 11.4 24 11.6 0 0 11.6 0 11.6 0 11.6 0 11.2 11.6 49 49 49 Kanesh   30
32 30 Yatin   17.5 29 17.5 20 17.5 0 0 17.5 0 17.5 0 17.5 0 17.5 17.5 49 49 49 Yatin 0 30
33 33 Indra Amin 20.0 25 20.4 23 20.8 0 0 20.8 0 20.8 0 20.8 0 20.0 20.8 48 48 48 Indra Amin 33
34 34 Atul   12.1 17 12.1 30 12.1 0 0 12.1 0 12.1 0 12.1 0 12.1 12.1 47 47 47 Atul   34
35 35 Tejus   15.8 24 16.1 20 16.1 0 0 16.1 0 16.1 0 16.1 0 15.8 16.1 44 44 44 Tejus   35
36 36 Harshad I 22.0 25 22.4 18 22.4 0 0 22.4 0 22.4 0 22.4 0 22.0 22.4 43 43 43 Harshad I 36
37 36 Martin   24.0 17 24.0 26 24.0 0 0 24.0 0 24.0 0 24.0 0 24.0 24.0 43 43 43 Martin   36
38 38 Bhupendra   24.0 20 24.0 22 24.0 0 0 24.0 0 24.0 0 24.0 0 24.0 24.0 42 42 42 Bhupendra   38
39 39 Ranjit   24.0 23 24.0 18 24.0 0 0 24.0 0 24.0 0 24.0 0 24.0 24.0 41 41 41 Ranjit   39
40 40 Kirit C 22.6 31 22.6 0 22.6 0 0 22.6 0 22.6 0 22.6 0 22.6 22.6 31 31 31 Kirit C 40
41 41 Dilip N 16.7 0 16.7 28 16.9 0 0 16.9 0 16.9 0 16.9 0 16.7 16.9 28 28 28 Dilip N 41
42 41 Rajesh   24.0 28 24.0 0 24.0 0 0 24.0 0 24.0 0 24.0 0 24.0 24.0 28 28 28 Rajesh 0 41
43 43 Nitin   20.8 0 20.8 27 21.0 0 0 21.0 0 21.0 0 21.0 0 20.8 21.0 27 27 27 Nitin   43
44 44 Dipak   24.0 0 24.0 26 24.0 0 0 24.0 0 24.0 0 24.0 0 24.0 24.0 26 26 26 Dipak   44
45 44 Jatin R 24.0 26 24.0 0 24.0 0 0 24.0 0 24.0 0 24.0 0 24.0 24.0 26 26 26 Jatin R 44
46 46 Indra Patel 24.0 25 24.0 0 24.0 0 0 24.0 0 24.0 0 24.0 0 24.0 24.0 25 25 25 Indra Patel 46
47 46 Swaran   19.0 0 17.0 25 17.3 0 0 17.3 0 17.3 0 17.3 0 19.0 17.3 25 25 25 Swaran   46
48 46 Vinod   14.2 0 14.7 25 15.0 0 0 15.0 0 15.0 0 15.0 0 14.2 15.0 25 25 25 Vinod   46
49 49 Raju M 16.5 0 16.5 24 16.8 0 0 16.8 0 16.8 0 16.8 0 16.5 16.8 24 24 24 Raju M 49
50 50 Sammy   21.1 0 21.1 23 21.5 0 0 21.5 0 21.5 0 21.5 0 21.1 21.5 23 23 23 Sammy   50
51 50 Unitt   10.0 23 10.2 0 10.2 0 0 10.2 0 10.2 0 10.2 0 10.0 10.2 23 23 23 Unitt   50
52 52 Jaymin   18.0 0 18.0 21 18.5 0 0 18.5 0 18.5 0 18.5 0 18.0 18.5 21 21 21 Jaymin   52
53 53 Paul   24.0 0 24.0 19 24.0 0 0 24.0 0 24.0 0 24.0 0 24.0 24.0 19 19 19 Paul   53
54 54 Umakant   20.3 18 20.3 0 20.3 0 0 20.3 0 20.3 0 20.3 0 20.3 20.3 18 18 18 Umakant   54
55 55 Homiar   6.8 0 6.8 0 6.8 0 0 6.8 0 6.8 0 6.8 0 6.8 6.8 0 0 0 Homiar   55
  55 Alpesh M 17.0 0 17.0 0 17.0 0 0 17.0 0 17.0 0 17.0 0 17.0 17.0 0 0 0 Alpesh   55
1 55 Bharat   21.8 0 21.8 0 21.8 0 0 21.8 0 21.8 0 21.8 0 25.1 21.8 0 0 0 Bharat 0 55
2 55 Jitu C 24.0 0 24.0 0 24.0 0 0 24.0 0 24.0 0 24.0 0 18.7 24.0 0 0 0 Jitu   55
3 55 Karim Mawji   18.5 0 18.5 0 18.5 0 0 18.5 0 18.5 0 18.5 0 18.7 18.5 0 0 0 Karim Mawji   55
4 55 Kiran K 18.5 0 18.5 0 18.5 0 0 18.5 0 18.5 0 18.5 0 18.8 18.5 0 0 0 Kiran K 55
5 55 COUNTRY MEMBERS                                        

Handicaps in yellow & blue are shown as inserted manually - Red are Winners

GOLFER OF THE YEAR 2012

Members Listing 2012

Handicaps in yellow & blue are shown as inserted manually

To view the Guests Order of Merit to date please click here.

top

©2006 Vaprose Golf Society  E-mail: secretary@vaprose.co.uk