
VAPROSE GOLF SOCIETY
"THE BEST GOLF SOCIETY IN THE WORLD"
INTER SOCIETY CHALLENGE CUP 2011
ISCC : 2011
Wednesday 21th September
Sundridge Park Golf Club
Division A : East Course : RESULTS
| Phoenix | Hcap | Shots | Score | Poionts | Eli-Kent | Hcap | Shots | Score | Points | Montesol | Hcap | Shots | Score | Points | Vaprose | Hcap | Shots | Score | Points | Tee | Time | |
| 1 | Shelly Bansal | 6 | 1 | 80 | 5 | Nitin Pandit | 10 | 4 | 60 | 1 | Sarang Patel | 9 | 3 | 66 | 3 | Hitesh Jnr Patel | 5 | 0 | 82 | 7 | 1 | 09:30 |
| 2 | Yogesh Patel | 8 | 0 | 63 | 1 | Pradeep P Patel | 10 | 2 | 85 | 7 | Vashist Amin | 10 | 2 | 72 | 5 | Atish Patel | 8 | 0 | 68 | 3 | 10 | 09:30 |
| 3 | Raj Brutus Patel | 9 | 0 | 63 | 1 | Jayant C Patel | 12 | 2 | 70 | 4 | R K Patel | 10 | 1 | 70 | 4 | Hemant Patel | 10 | 1 | 85 | 7 | 1 | 09:40 |
| 4 | Ajay A Patel | 9 | 0 | 84 | 7 | Vivian J Upshon | 13 | 3 | 76 | 5 | Prinal Patel | 10 | 1 | 59 | 1 | Unitt Patel | 10 | 1 | 69 | 3 | 10 | 09:40 |
| 5 | Parminder Panesar | 10 | 0 | 75 | 5 | Bipin P Patel | 15 | 4 | 85 | 7 | Jayesh Patel | 11 | 1 | 68 | 3 | Kanesh Patel | 11 | 1 | 60 | 1 | 1 | 09:50 |
| 6 | Fizz Haji | 10 | 0 | 82 | 7 | Kiran K Patel | 15 | 4 | 72 | 3 | Paullam Patel | 11 | 1 | 57 | 1 | Atul Patel | 12 | 2 | 77 | 5 | 10 | 09:50 |
| 7 | Pradeep Patel | 10 | 0 | 87 | 7 | Ravindra V Patel | 15 | 4 | 69 | 3 | Piyush Patel | 13 | 2 | 77 | 5 | Shilpesh Patel | 13 | 2 | 55 | 1 | 1 | 10:00 |
| 8 | Ajay P Patel | 11 | 0 | 60 | 1 | Manoj C Patel | 15 | 3 | 76 | 5 | Keval Patel | 14 | 2 | 75 | 3 | Hitesh IT Patel | 13 | 2 | 77 | 7 | 10 | 10:00 |
| 9 | Ajay K Patel | 12 | 0 | 63 | 1 | Sunil J Patel | 16 | 3 | 84 | 7 | Manvir Patel | 15 | 2 | 69 | 3 | Shailesh Amin | 15 | 2 | 73 | 5 | 1 | 10:10 |
| 10 | Niteen Patel | 14 | 0 | 78 | 7 | Dilip M Patel | 18 | 3 | 68 | 3 | Nishant Patel | 17 | 2 | 66 | 1 | Sunil Radia | 15 | 1 | 76 | 5 | 10 | 10:10 |
| 11 | Shilu Patel | 17 | 2 | 89 | 7 | Anup K Sharma | 18 | 2 | 78 | 5 | Mahesh Patel | 17 | 2 | 62 | 3 | Ajay M Patel | 15 | 0 | 59 | 1 | 1 | 10:20 |
| 12 | Nitin Patel | 18 | 2 | 77 | 5 | Dilip Joshi | 18 | 2 | 61 | 1 | Nikunj Patel | 18 | 2 | 68 | 3 | Vishrut Patel | 16 | 0 | 82 | 7 | 10 | 10:20 |
| 13 | Rakesh Desai | 18 | 1 | 61 | 1 | Sunil I Patel | 18 | 1 | 72 | 3 | Akshay Patel | 18 | 1 | 80 | 7 | Ashwin Patel | 17 | 0 | 75 | 5 | 1 | 10:30 |
| 14 | Mukesh Amin | 18 | 0 | 68 | 4 | Mahesh B Patel | 18 | 0 | 65 | 1 | Jaivin Patel | 18 | 0 | 57 | 7 | Indra Amin | 18 | 0 | 68 | 4 | 10 | 10:30 |
| 15 | Kamlesh Shah | 18 | 0 | 76 | 7 | Dinkar R Patel | 18 | 0 | 75 | 5 | Mayur Patel | 18 | 0 | 69 | 3 | Madhu Patel | 18 | 0 | 68 | 1 | 1 | 10:40 |
| Phoenix | TOTAL | 66 | Eli-Kent | ![]() |
TOTAL | 60 | Montesol | ![]() |
TOTAL | 52 | Vaprose | TOTAL | 62 | |||||||||
ISCC : 2011
Wednesday 21st September
Sundridge Park Golf Club
Division B : West Course : RESULTS
| Care | Hcap | Shots | Score | Points | Millennium | Hcap | Shots | Score | Points | Porchester | Hcap | Shots | Score | Points | Titanium | Hcap | Shots | Score | Points | Tee | Time | ||
| 1 | Kamal Lakhani | 10 | 4 | 71 | 3 | Bhavin Patel | 7 | 2 | 60 | 1 | Etan Patel | 9 | 3 | 77 | 5 | Bobby | 5 | 0 | 84 | 7 | 1 | 09:30 | |
| 2 | Deepinder B Singh | 10 | 2 | 80 | 7 | Mukesh V | 9 | 2 | 69 | 3 | Ash Amin | 10 | 2 | 64 | 1 | Peter | 7 | 0 | 75 | 5 | 12 | 09:30 | |
| 3 | Maninder B Singh | 13 | 2 | 74 | 4 | Dishang Patel | 11 | 0 | 78 | 7 | Mayur Patel | 11 | 0 | 62 | 1 | Pinda | 11 | 0 | 74 | 4 | 1 | 09:40 | |
| 4 | Hitesh R Patel | 13 | 2 | 72 | 3 | Suresh Vara | 11 | 0 | 59 | 1 | Kanti Mepani | 13 | 2 | 77 | 5 | PM Patel | 12 | 1 | 80 | 7 | 12 | 09:40 | |
| 5 | Shamir Patel | 13 | 1 | 83 | 7 | Pankaj Patel | 12 | 0 | 59 | 1 | Vijay Vaghjiani | 13 | 1 | 70 | 3 | Nick | 13 | 1 | 76 | 5 | 1 | 09:50 | |
| 6 | Anil G Dattani | 14 | 2 | 91 | 7 | Kaushik Patel | 12 | 0 | 50 | 1 | Vinny Bulsara | 14 | 2 | 82 | 5 | Jamil | 14 | 2 | 65 | 3 | 12 | 09:50 | |
| 7 | Nilesh Lukka | 14 | 0 | 93 | 7 | Jayesh Patel | 14 | 0 | 64 | 3 | Hitesh Patel | 15 | 1 | 70 | 5 | Ray | 14 | 0 | 61 | 1 | 1 | 10:00 | |
| 8 | Viren T Hindocha | 14 | 0 | 85 | 7 | Nalin Patel | 15 | 1 | 67 | 2 | Sunil Pindoria | 15 | 1 | 69 | 5 | Dak | 15 | 1 | 67 | 2 | 12 | 10:00 | |
| 9 | Mahesh D Depala | 14 | 0 | 68 | 3 | Bhushan | 18 | 3 | 66 | 1 | Rakesh Gupta | 18 | 3 | 69 | 5 | Ram | 15 | 1 | 84 | 7 | 1 | 10:10 | |
| 10 | Upin J Dattani | 15 | 0 | 82 | 7 | Bhiren Patel | 18 | 2 | 66 | 3 | Harry Vaghjiani | 18 | 2 | 61 | 1 | Shailesh | 16 | 1 | 79 | 5 | 12 | 10:10 | |
| 11 | Kirit Patel | 15 | 0 | 73 | 3 | Minesh Patel | 18 | 2 | 75 | 5 | Kesh Patel | 18 | 2 | 76 | 7 | Pal Garial | 16 | 1 | 64 | 1 | 1 | 10:20 | |
| 12 | Kalpesh C Patel | 15 | 0 | 79 | 7 | Baiju Patel | 18 | 2 | 62 | 1 | Vijay Pindoria | 18 | 2 | 71 | 3 | Makhan | 17 | 2 | 76 | 5 | 12 | 10:20 | |
| 13 | Kaushik J Lakhani | 16 | 0 | 82 | 7 | Mayur Patel | 18 | 2 | 30 | 1 | Dipak Chavda | 18 | 2 | 75 | 5 | Kaushik | 17 | 1 | 71 | 3 | 1 | 10:30 | |
| 14 | Minesh S Patel | 18 | 0 | 79 | 5 | Dhiraj Vara | 18 | 0 | 83 | 7 | Vijay Dabasia | 18 | 0 | 51 | 1 | Nirmal | 18 | 0 | 75 | 3 | 12 | 10:30 | |
| 15 | Ramnik G Sangani | 18 | 0 | 93 | 7 | Haresh Patel | 18 | 0 | 54 | 1 | Pravin Patel | 18 | 0 | 73 | 5 | Pradip | 18 | 0 | 68 | 3 | 1 | 10:40 | |
| Care |
|
TOTAL | 84 | Millennium | TOTAL | 38 | Porchester | TOTAL | 57 | Titanium | ![]() |
TOTAL | 61 | ||||||||||
|
©2006 Vaprose Golf Society E-mail: secretary@vaprose.co.uk |