VAPROSE  GOLF SOCIETY

"THE BEST GOLF SOCIETY IN THE WORLD"

Home Fixtures Results Draw Contact Us Social Events Charity Event

Archives History News Society Rules Guests Pictures

 

 

MEMBERS LISTING - 2011

Confirmed & Changed 27/09/2011

      Founders Treasurers Gold Championship   Captains Presidents Secretarys Yr Start Yr End Current Points Best Best      
Rank Member   H/C Score H/C Score H/C Day1 H/C Day2 Total H/C Score H/C Score H/C Score H/cap H/C Total 3 Matches 5 Matches     Rank
12 Ajay M 14.1 29 14.1 32 14.0 24 14.3 27 51 14.4 25 14.7 18 15.3 30 14.1 15.3 185 91 143 Ajay M 12
6 Ashwin   18.6 0 18.6 31 18.6 26 18.8 34 60 16.7 25 17.0 32 16.8 31 18.6 16.8 179 97 154 Ashwin   6
5 Atish   8.6 32 8.5 26 8.6 28 8.7 32 60 8.0 23 8.2 36 7.5 27 8.6 7.6 204 100 155 Atish   5
3 Atul   15.8 23 16.1 33 14.8 0 14.8 0 0 14.8 32 14.6 36 13.8 37 15.8 12.1 161 106 161 Atul   3
18 Bhupendra   24.0 25 24.2 32 24.0 21 24.5 22 43 25.0 28 25.3 22 26.0 30 24.0 26.0 180 90 137 Bhupendra   18
29 Dilip N 15.2 28 15.4 26 15.6 19 16.2 0 19 16.2 23 16.5 27 16.7 27 15.2 16.9 150 82 131 Dilip N 29
33 Dilip M 20.4 30 20.4 24 20.8 16 21.6 18 34 22.5 25 22.7 0 22.7 30 20.4 22.7 143 85 127 Dilip M 33
29 Dipak   25.7 0 24.0 25 24.2 25 24.4 24 49 24.9 29 24.9 0 24.9 28 25.7 25.1 131 82 131 Dipak   29
39 Girish   16.7 29 16.7 11 17.4 19 18.1 26 45 18.3 19 19.0 24 19.4 18 16.7 20.4 146 79 117 Girish   39
40 Harshad I 26.0 0 26.0 18 26.0 0 26.0 0 0 26.0 33 24.2 30 24.2 34 26.0 22.4 115 97 115 Harshad I 40
27 Hasmukh   17.5 33 17.3 25 17.6 20 18.1 22 42 18.6 23 19.0 27 19.0 24 17.5 19.4 174 85 132 Hasmukh   27
15 Hemant N 8.5 31 8.5 28 8.6 20 8.9 21 41 9.2 25 9.4 34 9.3 20 8.5 9.6 179 93 139 Hemant N 15
41 Himanshu   17.3 38 15.1 26 15.3 0 15.3 0 0 15.3 0 15.3 28 15.5 21 17.3 16.0 113 92 113 Himanshu   41
10 Hitesh (IT)   13.9 31 13.9 33 13.3 27 13.4 27 54 13.5 27 13.6 28 13.7 26 13.9 13.8 199 92 146 Hitesh (IT)   10
1 Hitesh (JR)   7.1 34 7.0 38 6.1 38 5.3 27 65 5.4 32 5.1 27 5.2 29 7.1 5.2 225 110 171 Hitesh (JR)   1
31 Hitesh (Tyreman)   22.6 0 22.6 21 23.3 21 24.0 25 46 24.5 24 25.0 32 24.8 27 22.6 25.0 150 84 129 Hitesh (Tyreman)   31
24 Homiar   6.6 27 6.7 0 6.7 21 7.0 25 46 7.1 0 7.1 34 6.9 27 6.6 7.0 134 88 134 Homiar   24
13 Indra A 19.8 34 19.6 25 20.0 24 20.4 18 42 21.2 17 22.0 29 22.0 29 19.8 22.0 176 92 141 Indra A 13
27 Indra P 24.4 25 24.6 28 24.8 20 25.8 26 46 26.0 19 26.0 29 26.0 24 24.4 26.0 171 83 132 Indra P 27
22 Jatin R 24.5 29 24.5 23 25.0 14 26.0 28 42 26.0 21 26.0 25 26.0 30 24.5 26.0 170 87 135 Jatin R 22
49 Jaymin   17.1 0 17.1 29 17.1 19 17.8 28 47 18.0 0 18.0 0 18.0 0 17.1 18.0 76 76 76 Jaymin   49
24 Kan    17.3 27 17.5 32 17.3 0 17.3 0 0 17.3 26 17.5 28 17.7 21 17.3 18.2 134 87 134 Kan    24
11 Kanesh   10.6 22 10.9 27 11.0 26 11.1 24 50 11.3 31 11.3 32 11.2 29 10.6 11.2 191 92 145 Kanesh   11
19 Kiran K 16.3 28 16.5 0 16.5 23 16.8 30 53 16.8 27 17.0 28 17.2 20 16.3 17.2 156 86 136 Kiran K 19
35 Kiran M 15.4 24 15.7 20 16.2 19 16.8 0 19 16.8 23 17.1 23 17.2 31 15.4 17.2 140 78 121 Kiran M 35
16 Kirit A 26.0 29 26.0 25 26.0 29 26.0 18 47 26.0 25 26.0 23 26.0 30 26.0 26.0 179 88 138 Kirit A 16
45 Kirit Dos 19.0 33 18.8 0 18.8 21 19.4 24 45 19.8 25 20.0 0 20.0 0 19.0 20.0 103 82 103 Kirit Dos 45
8 Madhu   22.2 26 22.4 31 22.4 22 23.1 31 53 22.3 30 22.3 31 22.3 22 22.2 23.0 193 93 149 Madhu   8
13 Mahendra   24.0 27 24.0 9 25.0 27 25.3 24 51 25.8 26 26.0 31 26.0 30 24.0 26.0 174 88 141 Mahendra   13
48 Martin   26.0 28 26.0 18 26.0 0 26.0 0 0 26.0 0 26.0 22 26.0 15 26.0 26.0 83 68 83 Martin   48
22 Mayur T 18.3 20 18.8 26 19.0 0 19.0 0 0 19.0 26 19.2 31 19.2 32 18.3 18.4 135 89 135 Mayur T 22
7 Naren   16.6 37 15.7 29 15.7 32 14.4 20 52 14.8 17 15.4 33 15.2 20 16.6 15.7 188 102 151 Naren   7
19 Nitin   21.2 37 19.4 29 19.4 22 20.0 23 45 20.4 22 21.0 25 21.4 0 21.2 21.4 158 91 136 Nitin   19
54 Paul   24.2 0 24.2 0 24.2 14 25.2 0 14 25.2 0 25.2 13 26.0 0 24.2 26.0 27 27 27 Paul   54
9 Purgent   16.0 36 15.7 0 15.7 21 16.2 23 44 16.5 24 16.8 33 16.6 31 16.0 16.6 168 100 147 Purgent   9
37 Rajesh   26.0 37 25.5 27 25.8 0 25.8 0 0 25.8 0 25.8 35 25.3 20 26.0 26.0 119 99 119 Rajesh   37
51 Raju M 16.5 30 16.5 0 16.5 0 16.5 0 0 16.5 0 16.5 0 16.5 25 16.5 16.8 55 55 55 Raju M 51
24 Raju  N 23.2 23 23.7 29 23.7 24 24.2 23 47 24.7 0 24.7 31 24.7 27 23.2 24.9 157 87 134 Raju  N 24
42 Rakesh   19.8 0 19.8 31 19.8 0 19.8 0 0 19.8 26 20.0 31 20.0 24 19.8 20.4 112 88 112 Rakesh 0 42
36 Sateesh   19.8 26 20.0 20 20.6 22 21.2 0 22 21.2 25 21.6 23 22.0 24 19.8 22.4 140 75 120 Sateesh   36
44 Shailesh   14.0 0 14.0 30 14.0 0 14.0 0 0 14.0 25 14.3 28 14.4 21 14.0 14.8 104 83 104 Shailesh   44
45 Shilpesh   12.1 30 12.1 27 12.2 0 12.2 0 0 12.2 25 12.4 0 12.4 21 12.1 12.8 103 82 103 Shilpesh   45
32 Sunda   26.0 35 25.5 0 25.5 28 25.8 0 28 25.8 23 26.0 21 26.0 21 26.0 26.0 128 86 128 Sunda   32
4 Sunil   14.5 36 14.2 31 14.2 28 14.3 30 58 14.3 30 14.3 29 14.3 18 14.5 14.9 202 97 156 Sunil   4
47 Swaran   17.2 24 17.5 16 18.2 18 18.9 0 18 18.9 0 18.9 22 19.5 19 17.2 20.3 99 65 99 Swaran   47
19 Tejus   15.9 0 15.9 23 16.2 32 15.5 23 55 15.8 29 15.8 0 15.8 29 15.9 15.8 136 90 136 Tejus   19
34 Umakant   18.2 29 18.2 22 18.7 23 19.1 22 45 19.5 0 19.5 24 20.1 26 18.2 20.3 146 79 124 Umakant   34
38 Unitt   10.0 32 9.9 30 9.9 0 9.9 0 0 9.9 26 10.0 30 10.0 0 10.0 10.0 118 92 118 Unitt   38
16 Vinod   15.2 0 15.2 27 15.4 22 15.9 27 49 16.1 33 14.1 26 14.4 25 15.2 14.7 160 87 138 Vinod   16
2 Vishrut   18.6 36 18.2 30 18.2 0 18.2 0 0 18.2 31 18.2 40 15.9 31 18.6 15.9 168 107 168 Vishrut   2
43 Yatin   16.1 32 15.9 26 16.1 0 16.1 0 0 16.1 31 16.1 0 16.1 17 16.1 17.5 106 89 106 Yatin   43
58 COUNTRY MEMBERS              0                            
58 Alpesh M 23.6 0 23.6 0 23.6 0 23.6 0 0 23.6 0 23.6 0 23.6 0 23.1 23.6 0 0 0 Alpesh M 58
50 Bharat   16.9 0 16.9 0 16.9 27 17.1 26 53 17.3 0 17.3 0 17.3 21 16.9 17.6 74 74 74 Bharat   50
57 Jitu C 26.0 0 26.0 0 26.0 0 26.0 0 0 26.0 0 26.0 13 26.0 0 26.0 26.0 13 13 13 Jitu C 57
56 Karim   17.0 0 17.0 20 17.7 0 17.7 0 0 17.7 0 17.7 0 17.7 0 17.0 17.7 20 20 20 Karim   56
52 Kirit C 21.8 23 22.2 0 22.2 0 22.2 0 0 22.2 0 22.2 24 22.6 0 25.1 22.6 47 47 47 Kirit C 52
55 Kish   19.2 0 19.2 0 19.2 0 19.2 0 0 19.2 0 19.2 0 19.2 25 18.8 19.4 25 25 25 Kish   55
58 Mitesh   12.0 0 12.0 0 12.0 0 12.0 0 0 12.0 0 12.0 0 12.0 0 26.0 12.0 0 0 0 Mitesh   58
53 Sammy   19.9 28 20.1 0 20.1 0 21.1 0 0 21.1 0 21.1 0 21.1 0 20.5 21.1 28 28 28 Sammy   53
58 Trushar   16.7 0 16.7 0 16.7 0 16.7 0 0 16.7 0 16.7 0 16.7 0 16.7 16.7 0 0 0 Trushar   58

Handicaps in green (Ryder Cup Changes with Upin), yellow & blue are shown as inserted manually

Click here for Rankings 2011

To view the Guests Order of Merit to date please click here.

top

©2006 Vaprose Golf Society  E-mail: secretary@vaprose.co.uk