
VAPROSE GOLF SOCIETY
"THE BEST GOLF SOCIETY IN THE WORLD"
VAPROSE Vs ELIKENT
RYDER CUP 2010
| Match No. | ELIKENT | Score | VAPROSE | ||
| H/C | H/C | ||||
| Four Ball Better Ball Matches | |||||
| 1 | Manny | 14 | 5 & 6 | Ashwin | 19 |
| Kaushik | 18 | Himanshu | 17 | ||
| 2 | Navin | 19 | 2 & 1 | Girish | 17 |
| Raju D | 20 | Jaymin | 17 | ||
| 3 | Akshay | 18 | 1/2 & 1/2 | Tejus | 16 |
| Veeru | 21 | Kiran M | 15 | ||
| 4 | Eddie | 16 | 3 & 4 | Kanesh | 11 |
| Nalin | 19 | Indra Amin | 19 | ||
| 5 | Sunil I | 21 | 2 & 1 | Rajesh | 24 |
| Dinkar | 24 | Alpesh | 24 | ||
| 6 | Nilesh | 20 | 1 & 2 | Jatin | 24 |
| Anup | 22 | Kirit A | 24 | ||
| Singles Matches | |||||
| 7 | Pradeep | 14 | 1 & 2 | Hasmukh | 18 |
| 8 | Dilip M | 18 | 5 & 6 | Hemant | 8 |
| 9 | Ash | 18 | 3 & 4 | Vishrut | 18 |
| 10 | Hitesh S | 8 | 5 & 6 | Mayur | 18 |
| 11 | Nitin | 9 | 6 & 5 | Purgent | 16 |
| 12 | Jayant | 12 | 7 & 8 | Raju N | 23 |
| 13 | Kiran K | 14 | 1 & 0 | Atul | 16 |
| 14 | Hitesh B | 10 | 3 & 4 | Mitesh | 12 |
| 15 | Sudhir | 14 | 3 & 4 | Hitesh Jnr | 7 |
| 16 | Bipin | 14 | 4 & 5 | Hitesh IT | 13 |
| 17 | Dinesh S | 20 | 2 & 1 | Shilpesh | 12 |
| 18 | Mukesh V | 11 | 1/2 & 1/2 | Atish | 9 |
| TOTALS | 6 & 12 | ||||
All Vaprose winners are highlighted in Red Elikent Winners in Blue
|
©2006 Vaprose Golf Society E-mail: secretary@vaprose.co.uk |