
VAPROSE GOLF SOCIETY
"THE BEST GOLF SOCIETY IN THE WORLD"
VAPROSE Vs ELIKENT
RYDER CUP 2011
| Match | Eli-Kent Players | H/C | Match Results | Vaprose Players | H/C | Eli-Kent | Vaprose | ||
| Doubles | 1 | Hitesh S | 8 | 2&1 | Ashwin | 16.8 | 1 | ||
| Dinkar | 24 | Himanshu | 16 | ||||||
| 2 | Sunil I | 22.2 | 5&3 | Kanesh | 11.2 | 1 | |||
| Dilip M | 19.4 | Indra Amin | 22 | ||||||
| 3 | Kiran K | 15.2 | 3&2 | Madhu | 23 | 1 | |||
| Hitesh B | 9.8 | Girish | 20.4 | ||||||
| 4 | Mahesh K | 17.9 | 3&2 | Ajay M | 15.3 | 1 | |||
| Veeru | 22.8 | Mahendra | 24 | ||||||
| 5 | Dilip Joshi | 20.6 | 1up | Shilpesh | 12.8 | 1 | |||
| Eddy | 17.1 | Rakesh | 20.4 | ||||||
| 6 | Nalin | 19.3 | 1up | Nitin | 21.4 | 1 | |||
| Kaushik | 16.7 | Jatin | 24 | ||||||
| Singles | 7 | Nitin P | 9.7 | 4&3 | Kirit A | 24 | 1 | ||
| 8 | Vivian | 13.2 | 5&4 | Yatin | 16.7 | 1 | |||
| 9 | Sunil J | 15.7 | 1up | Purgent | 16.4 | 1 | |||
| 10 | Ravi | 15.3 | All Square | Raju N | 24 | 0.5 | 0.5 | ||
| 11 | Pradeep | 10.4 | 1up | Atul | 12.1 | 1 | |||
| 12 | Ash V | 19.4 | 3&2 | Hemant | 9.6 | 1 | |||
| 13 | Sudhir | 15.2 | 7&6 | Shailesh | 14.8 | 1 | |||
| 14 | Manny | 15.4 | 4&3 | Sunil R | 14.9 | 1 | |||
| 15 | Bipin P | 15.2 | 1up | Atish | 7.6 | 1 | |||
| 16 | Jayant | 12.1 | 2&1 | Hitesh Jnr | 5.2 | 1 | |||
| 17 | Bipin S | 18.5 | All Square | Unitt | 10 | 0.5 | 0.5 | ||
| 18 | Anup S | 19.7 | All Square | Vishrut | 15.9 | 0.5 | 0.5 | ||
| TOTAL | 7.5 | 10.5 | |||||||
| Eli-Kent | Vaprose | ||||||||
Vaprose won by 3 points
|
©2006 Vaprose Golf Society E-mail: secretary@vaprose.co.uk |