
VAPROSE GOLF SOCIETY
"THE BEST GOLF SOCIETY IN THE WORLD"
2011 SINGLES MATCH PLAY TOURNAMENT
Updated: 29 January 2012 17:06 Please click here to notify your match result
Winner 2010 - RAJU N
| SINGLES MATCHES ARE TO BE PLAYED BY THE DATES SHOWN BELOW | |||||||||||||||||||
| 11th May | 19th June | 13th July | 17th Aug | 7th Sept | Before AGM | WINNER | |||||||||||||
| Round 3 | Round 2 | Round 1 | Quarters | Semis | Finals | ||||||||||||||
| Redrawn 11/5/11 | Redrawn 13/6/11 | ||||||||||||||||||
| Bye | |||||||||||||||||||
| Ashwin | |||||||||||||||||||
| Bye | |||||||||||||||||||
| Ashwin | Jaymin | ||||||||||||||||||
| Bye | |||||||||||||||||||
| Bye | |||||||||||||||||||
| Bye | |
||||||||||||||||||
| Kiran K | Rakesh | ||||||||||||||||||
| Yatin | |||||||||||||||||||
| Ajay M | |||||||||||||||||||
| Hitesh (IT) | |||||||||||||||||||
| Ajay M | Kiran K | ||||||||||||||||||
| Rakesh | |||||||||||||||||||
| Atish | |||||||||||||||||||
| Sateesh | |
||||||||||||||||||
| Rakesh | Rakesh | ||||||||||||||||||
| Martin | |||||||||||||||||||
| Homiar | |||||||||||||||||||
| Kan | |||||||||||||||||||
| Hitesh Jnr | Mayur | ||||||||||||||||||
| Jatin | |||||||||||||||||||
| Hitesh Jnr | |||||||||||||||||||
| Indra Amin | |||||||||||||||||||
| Mayur | Ashwin | ||||||||||||||||||
| Harshad | |||||||||||||||||||
| Bhupendra | |||||||||||||||||||
| Ashwin | |||||||||||||||||||
| Purgent | Atul | ||||||||||||||||||
| Bye | |||||||||||||||||||
| Purgent | |||||||||||||||||||
| Bye | |
||||||||||||||||||
| Purgent | |||||||||||||||||||
| Atul | |||||||||||||||||||
| Raju N | |||||||||||||||||||
| Mahendra | |||||||||||||||||||
| Raju N | Ajay | ||||||||||||||||||
| Indra Patel | |||||||||||||||||||
| Vinod | |||||||||||||||||||
| Jaymin | |
||||||||||||||||||
| Ajay | Ajay | ||||||||||||||||||
| Hemant | |||||||||||||||||||
| Tejus | |||||||||||||||||||
| Shilpesh | |||||||||||||||||||
| Atul | Kanesh | ||||||||||||||||||
| Bye | |||||||||||||||||||
| Atul | |||||||||||||||||||
| Bye | |||||||||||||||||||
| Ajay | Purgent | ||||||||||||||||||
| Bhupendra | |||||||||||||||||||
| Kiran K | |||||||||||||||||||
| Nitin | |||||||||||||||||||
| Kiran K | Ashwin | ||||||||||||||||||
| Bye | |||||||||||||||||||
| Bye | |||||||||||||||||||
| Bye | |||||||||||||||||||