
VAPROSE GOLF SOCIETY
"THE BEST GOLF SOCIETY IN THE WORLD"
2012 SINGLES MATCH PLAY TOURNAMENT
Updated: 17 May 2012 21:42 Please click here to notify your match result
Winner 2011 - RAJU N
| SINGLES MATCHES ARE TO BE PLAYED BY THE DATES SHOWN BELOW | |||||||||||||||||||
| 16th May | 9th June | 11th July | 15th Aug | 12th Sept | Before AGM | WINNER | |||||||||||||
| Round 3 | Round 2 | Round 1 | Quarters | Semis | Finals | ||||||||||||||
| RESULTS | Redrawn 16/05/12 | Redrawn 09/06/12 | Redrawn 11/07/12 | ||||||||||||||||
| Bye | |||||||||||||||||||
| Bye | |||||||||||||||||||
| Bye | |||||||||||||||||||
| Bye | Hemant | ||||||||||||||||||
| Bye | |||||||||||||||||||
| Bye | |||||||||||||||||||
| Bye | |
||||||||||||||||||
| Hitesh Jnr | |||||||||||||||||||
| Hitesh Jnr | |||||||||||||||||||
| Rajesh | |||||||||||||||||||
| Kirit C | Ashwin | ||||||||||||||||||
| Tejus | |||||||||||||||||||
| Hitesh (IT) | |||||||||||||||||||
| Hitesh (IT) | |
||||||||||||||||||
| Nitin | |||||||||||||||||||
| Nitin | |||||||||||||||||||
| Himanshu | |||||||||||||||||||
| Raju N | Kanesh | ||||||||||||||||||
| Kirit A | |||||||||||||||||||
| Mayur | |||||||||||||||||||
| Mayur | |||||||||||||||||||
| Atish | |||||||||||||||||||
| Atish | |||||||||||||||||||
| Kirit Doshi | |||||||||||||||||||
| Nitin | Hitesh (IT) | ||||||||||||||||||
| Bye | |||||||||||||||||||
| Bye | |||||||||||||||||||
| Bye | |
||||||||||||||||||
| Paul | |||||||||||||||||||
| Raju N | |||||||||||||||||||
| Raju N | |||||||||||||||||||
| Ranjit | Homiar | ||||||||||||||||||
| Trushar | |||||||||||||||||||
| Trushar | |||||||||||||||||||
| Indra Patel | |
||||||||||||||||||
| Indra Amin | |||||||||||||||||||
| Indra Amin | |||||||||||||||||||
| Sunda | |||||||||||||||||||
| Shilpesh | |||||||||||||||||||
| Purgent | |||||||||||||||||||
| Hitesh (Tyre) | |||||||||||||||||||
| Hitesh (Tyre) | |||||||||||||||||||
| Homiar | |||||||||||||||||||
| Homiar | |||||||||||||||||||
| Bhupendra | |||||||||||||||||||
| Hitesh (Tyre) | |||||||||||||||||||
| Hasmukh | |||||||||||||||||||
| Hasmukh | |||||||||||||||||||
| Raju M | |||||||||||||||||||
| Rakesh | |||||||||||||||||||
| Rakesh | |||||||||||||||||||
| Shailesh | |||||||||||||||||||
| Trushar | |||||||||||||||||||
| Bye | |||||||||||||||||||
| Bye | |||||||||||||||||||
| Bye | |||||||||||||||||||
| Bye | |||||||||||||||||||
| Bye | |||||||||||||||||||
| Bye | |||||||||||||||||||
| Naren | Hasmukh | ||||||||||||||||||
| Bye | |||||||||||||||||||
| Bye | |||||||||||||||||||
| Bye | |||||||||||||||||||
|
|||||||||||||||||||
| Kanesh | |||||||||||||||||||
| Kanesh | |||||||||||||||||||
| Girish | |||||||||||||||||||
| Mayur | Martin | ||||||||||||||||||
| Unitt | |||||||||||||||||||
| Sunil | |||||||||||||||||||
| Sunil | |
||||||||||||||||||
| Sateesh | |||||||||||||||||||
| Ranjit | |||||||||||||||||||
| Ranjit | |||||||||||||||||||
| Mitesh | Sunil | ||||||||||||||||||
| Mitesh | |||||||||||||||||||
| Mitesh | |||||||||||||||||||
| Ajay | |||||||||||||||||||
| Yatin | |||||||||||||||||||
| Hemant | |||||||||||||||||||
| Hemant | |||||||||||||||||||
| Hiyesh Jnr | Kanaiya | ||||||||||||||||||
| Shilpesh | |||||||||||||||||||
| Shilpesh | |||||||||||||||||||
| Dilip M | |||||||||||||||||||
| Jaymin | |||||||||||||||||||
| Martin | |||||||||||||||||||
| Martin | |||||||||||||||||||
| Atish | |||||||||||||||||||
| Kiran M | |||||||||||||||||||
| Kiran M | |||||||||||||||||||
| Jatin | |||||||||||||||||||
|
|||||||||||||||||||
| Naren | |||||||||||||||||||
| Naren | |||||||||||||||||||
| Atul | |||||||||||||||||||
| Rakesh | |||||||||||||||||||
| Harshad | |||||||||||||||||||
| Kirit C | |||||||||||||||||||
| Kirit C | |||||||||||||||||||
| Vinod | |||||||||||||||||||
| Kanaiya | |||||||||||||||||||
| Kanaiya | |||||||||||||||||||
| Indra Amin | |||||||||||||||||||
| Ashwin | |||||||||||||||||||
| Ashwin | |||||||||||||||||||
| Bye | |||||||||||||||||||
| Bye | |||||||||||||||||||
| Bye | |||||||||||||||||||
| Bye | |||||||||||||||||||
| Kiran M | |||||||||||||||||||
| Bye | |||||||||||||||||||
| Bye | |||||||||||||||||||
| Bye | |||||||||||||||||||
SINGLE RULES
Finish matches by the dates as shown above. Results have to be in by then or on the day.
IMPORTANT:- FU
As agreed at the 2011 and 2012 AGM, there will be a ¾ difference in handicap when playing off non championship tees (i.e. Yellow).
It is also up to the individuals to agree to play off championship tees (i.e. White tees or Blue at some clubs) if permitted by the club. In this instance FULL handicap difference will be applied.
Fees for the round of golf have to be shared by both players. If you are a member of a club and your playing partner is not, then you are obliged to pay half the guest fees.
Rules for the singles matches have changed - the players have been chosen at random to play against each other. The winners will once again be put in a draw and a new draw will take place at the next outing. Please contact the Vaprose Secretary if you are unsure of any points.
The player on top has the advantage for the first 7 days of playing at his
choice of course after the 1st day of the draw. Thereafter the advantage goes to
the player at the bottom for the next 7 days. If after that the match has not
been fixed, the advantage goes back to the top player again for another 7 day
period. If after the third week the players have not decided or called for the
match to be played the player at the bottom has the advantage of calling where
the match is to be played. Please contact the Vaprose secretary for further
clarification or ruling.
If both players are unable to organise a match within the due dates, the match will be Void and both players will be disqualified. IF YOUR RESULTS ARE NOT IN BY THE DAY OF THE NEXT TOURNAMENT, YOUR MATCH WILL BE VOID.
SEMI FINALS TO BE PLAYED ON NEUTRAL GROUND AS NOMINATED BY THE SECRETARY.
|
©2006 Vaprose Golf Society E-mail: secretary@vaprose.co.uk |